Facts and Figures
Financial Statements
2019 | 2018 | |
Balance sheet in EUR billion (extract) | ||
Total assets | 90.9 | 90.2 |
Loans and advances to banks | 60.4 | 60.1 |
Loans and advances to customers | 6.5 | 6.5 |
Bonds and other fixed-income securities | 17.2 | 16.5 |
Liabilities to banks | 2.3 | 2.5 |
Securitised liabilities | 77.5 | 76.6 |
Equity reported on the balance sheet | 4.6 | 4.5 |
Income statement in EUR million | ||
Net interest income | 300.6 | 295.1 |
Administrative expenses | 72.9 | 71.8 |
Operating profit before provision for loan losses and valuation | 210.1 | 207.1 |
Provision for loan losses and valuation | 177.6 | 144.1 |
Net income | 32.5 | 63.0 |
Distributable profit | 16.3 | 15.8 |
Cost/income ratio in %* * excluding promotional contribution/grant |
27.8 | 24.6 |
Employees |
303 | 304 |
Capital ratios (%) | ||
Common Equity Tier 1 capital ratio | 30.1 | 29.7 |
Tier 1 capital ratio | 30.1 | 29.7 |
Total capital ratio | 31.1 | 31.2 |
The three most important rating agencies have affirmed Rentenbank's triple-A rating:
Long-term Rating | Short-term Rating | |
Moody's Investors Service | Aaa | P-1 |
Standard & Poor's | AAA | A-1+ |
Fitch Ratings | AAA | F1+ |